Friday, March 20, 2009

Internet Statistics

Some Internet statistics as of June 2008 (Source Vint Cerf/Google - InternetWorldStats.com ?):
  • Region | Internet Population | Penetration
  • Asia | 578.5 mn | 15.3 %
  • Europe | 384.6 mn | 48.1 %
  • North Am. | 248.2 mn | 73.6 %
  • LATAM/C | 139.0 mn | 24.1 %
  • Mid-East | 41.9 mn | 21.3 %
  • Oceania | 20.2 mn | 59.5 %
  • Africa | 51.0 mn | 5.3 %
  • TOTAL | 1,463.6 mn | 21.9 %

Other things:
  • 570,937,778 (ftp.isc.org/www/survey/reports/current/Jul 2008)
  • 1,464 mn users (InternetWorldStats.com | June 30, 2008)

0 comments:

Post a Comment

Related Posts with Thumbnails